Distance between cities
Type two cities to get the distance "as the crow flies" — the great-circle distance over the Earth's surface — in kilometres, miles and nautical miles, plus the initial compass bearing and the midpoint. Over 147,000 places can be searched.
Popular city distances
| Route | Kilometres | Miles | |
|---|---|---|---|
| London → New York City | 5,570 km | 3,461 mi | Show on map |
| London → Paris | 344 km | 214 mi | Show on map |
| Tokyo → Seoul | 1,153 km | 716 mi | Show on map |
| Los Angeles → New York City | 3,936 km | 2,446 mi | Show on map |
| Sydney → Melbourne | 713 km | 443 mi | Show on map |
| Dubai → London | 5,486 km | 3,409 mi | Show on map |
| Paris → Rome | 1,107 km | 688 mi | Show on map |
| Berlin → Munich | 505 km | 314 mi | Show on map |
| Delhi → Mumbai | 1,153 km | 716 mi | Show on map |
| Toronto → Vancouver | 3,355 km | 2,085 mi | Show on map |
| Madrid → Barcelona | 504 km | 313 mi | Show on map |
| Cairo → Istanbul | 1,235 km | 768 mi | Show on map |
| Singapore → Bangkok | 1,434 km | 891 mi | Show on map |
| São Paulo → Buenos Aires | 1,675 km | 1,041 mi | Show on map |
| Beijing → Shanghai | 1,068 km | 664 mi | Show on map |
| Johannesburg → Cape Town | 1,262 km | 784 mi | Show on map |
| Chicago → Houston | 1,512 km | 939 mi | Show on map |
| Amsterdam → Brussels | 173 km | 108 mi | Show on map |
How the distance is calculated
The calculator uses the haversine formula on a sphere with the Earth's mean radius (6,371 km). This is the shortest path over the surface, which is close to the route long-haul flights follow; real driving or flight distances are longer. The error compared with the more precise ellipsoidal (Vincenty) distance is at most about 0.5%.
The flight-time estimate assumes an average speed of 800 km/h plus 30 minutes for take-off and landing, so treat it as a rough guide only.