Map of Asia
Asia is the largest and most populous continent, from Turkey and the Middle East to Japan and Indonesia. This page lists 50 countries and territories in Asia with their capitals, and the largest cities on mapof.net. The map shows the capitals.
Countries in Asia
Largest cities in Asia
| # | City | Country | Population |
|---|---|---|---|
| 1 | Shanghai | China | 24,874,500 |
| 2 | Beijing | China | 18,960,744 |
| 3 | Guangzhou | China | 18,676,605 |
| 4 | Shenzhen | China | 17,494,398 |
| 5 | Istanbul | Turkey | 15,701,602 |
| 6 | Ho Chi Minh City | Vietnam | 14,002,598 |
| 7 | Tianjin | China | 13,866,009 |
| 8 | Wuhan | China | 13,739,000 |
| 9 | Chengdu | China | 13,568,357 |
| 10 | Lahore | Pakistan | 13,004,135 |
| 11 | Xi’an | China | 12,952,907 |
| 12 | Mumbai | India | 12,691,836 |
| 13 | Hangzhou | China | 11,936,010 |
| 14 | Karachi | Pakistan | 11,624,219 |
| 15 | Delhi | India | 11,034,555 |
| 16 | Dhaka | Bangladesh | 10,356,500 |
| 17 | Seoul | South Korea | 10,349,312 |
| 18 | Tokyo | Japan | 9,733,276 |
| 19 | Dongguan | China | 9,644,871 |
| 20 | Nanjing | China | 9,314,685 |
| 21 | Shenyang | China | 9,070,093 |
| 22 | Foshan | China | 9,042,509 |
| 23 | Jakarta | Indonesia | 8,540,121 |
| 24 | Bengaluru | India | 8,495,492 |
| 25 | Hanoi | Vietnam | 8,053,663 |
| 26 | Taipei | Taiwan | 7,871,900 |
| 27 | Chongqing | China | 7,457,599 |
| 28 | Hong Kong | Hong Kong | 7,396,076 |
| 29 | Baghdad | Iraq | 7,216,000 |
| 30 | Qingdao | China | 7,172,451 |
Other continents: Europe · Africa · North America · South America · Oceania · World capitals
Sources: place names, coordinates, populations and time zones from GeoNames (CC BY 4.0, data retrieved October 2026). Population figures are the latest values recorded in GeoNames; depending on the country they refer to the city proper, a municipality or a wider urban area, so they can differ from census or metro-area figures. Map © OpenStreetMap contributors.